list of etf stocks
Code | ETF or ETN |
---|---|
PBP | Buy-Write |
PKW | Buybacks |
GCE | Closed-End funds |
EQL | Equal Weight Sectors |
GURU | Guru Picks |
MCRO | Hedge Macro |
QAI | Hedge Multi Strategy |
PHDG | Hedged Equity |
SPHB | High Beta |
SPHQ | High Quality |
IPKW | International Buybacks |
SPLV | Low Volatility |
MNA | Merger Arbitrage |
CPI | Real Return |
CSD | Spin-Offs |
RYJ | Strong Buy Rated Stocks |
PIZ | Technicals: Developed Markets |
PIE | Technicals: Emerging Markets |
FPX | U.S. IPOs |
MOAT | Wide Moat |
Alternative Asset Classes
Code | ETF or ETN |
---|---|
HEDJ | Int. Hedged Equity |
VXZ | Volatility – Mid-Term |
VXX | Volatility – Short-Term |
Mixed Fundamentals
Code | ETF or ETN |
---|---|
PXF | Developed Markets ex-U.S. |
PDN | Developed Markets ex-U.S., small & mid caps |
PXH | Emerging Markets |
PRF | U.S. 1000 |
PRFZ | U.S. 1500 Small & Mid Caps |
Earnings
Code | ETF or ETN |
---|---|
EPS | U.S. Large Cap |
EZM | U.S. Mid Cap |
EES | U.S. Small Cap |
Environmental, Social & Corporate Governance (ESG)
Code | ETF or ETN |
---|---|
ETHO | Environmental |
ESGG | ESG – Global |
SUSL | ESG – U.S. |
DSI | Social |
SHE | Women in Leadership |
Asset Allocation
Code | ETF or ETN |
---|---|
AOA | Aggressive Asset Allocation |
AOK | Conservative Asset Allocation |
AOR | Growth Asset Allocation |
AOM | Moderate Asset Allocation |
Awesome ETF Strategies Conclusion
We hope you find Awesome ETF Strategies useful. Click on the button below to read 2 Awesome Actuarial ETFs.

Licensed under a CC BY 2.0 licence.