dual listed stocks cross listed cross listing international businesses dlc dual listed stocks cross listed cross listing dlc international businesses dlc dual listed stocks cross listing cross listed international businesses cross listed cross listing dlc dual listed stocks international businesses dual listed stocks cross listing cross listed international businesses dlc dual listed stocks cross listed cross listing international businesses dlc cross listing dual listed stocks
Below are public companies that cross-list their shares on U.S. stock exchanges.
Symbol | Name | Index Country |
GLOB | Globant Sa | Argentina |
ACNNF | AusCann Group Holdings Ltd | Australia |
AFTPF | Afterpay Ltd | Australia |
ALKEF | Alkane Resources Ltd | Australia |
AWCMF | Alumina Limited | Australia |
BHPLF | Bhp Billiton Ltd Ord | Australia |
BNIGF | Beroni Group Ltd. | Australia |
BNNLF | Bannerman Resources Limited | Australia |
BNOEF | Bionomics Ltd | Australia |
BQSSF | Boss Energy Limited | Australia |
CGMLF | Chalice Gold Mines Limited | Australia |
CIAFF | Champion Iron Limited | Australia |
DYLLF | Deep Yellow Limited | Australia |
EEENF | 88 Energy Ltd | Australia |
ELLXF | Elixinol Global Ltd. | Australia |
FSUMF | Fortescue Metals Group Ltd | Australia |
HHLKF | Hot Chili Limited | Australia |
JRVMF | Jervois Mining Limited | Australia |
LLKKF | Lake Resources N.L. | Australia |
LTSRF | Lotus Resources Limited | Australia |
NESRF | Northern Star Resources Limited | Australia |
NVNXF | Novonix Limited | Australia |
PALAF | Paladin Energy Limited | Australia |
PBTHF | PointsBet Holdings Ltd. | Australia |
PENMF | Peninsula Energy Limited | Australia |
PLL | Piedmont Lithium Limited | Australia |
PUFLF | Purifloh Limited | Australia |
SILXF | Silex Systems Limited | Australia |
SPHRF | Starpharma Holdings Limited | Australia |
SYAXF | Sayona Mining Limited | Australia |
OMVJF | OMV AG | Austria |
EURN | Euronav Nv | Belgium |
SVYSF | Solvay SA | Belguim |
UCBJF | UCB SA | Belgium |
NEXA | Nexa Resources S.A. | Brazil |
AAGFF | Aftermath Silver Ltd. | Canada |
AAU | Almaden Minerals Ltd. | Canada |
ABEPF | Vision Lithium Inc. | Canada |
ABSSF | AirBoss of America Corp | Canada |
ABST | Absolute Software Corporation | Canada |
ACB | Aurora Cannabis Inc. | Canada |
ACDVF | Air Canada | Canada |
ACST | Acasti Pharma Inc. | Canada |
ADVZF | Adventus Mining Corp. | Canada |
AEM | Agnico Eagle Mines Limited | Canada |
AEZS | Aeterna Zentaris Inc. | Canada |
AG | First Majestic Silver Corp | Canada |
AGI | Alamos Gold Inc Class A | Canada |
AKU | Akumin Inc. | Canada |
ALEAF | Aleafia Health Inc. | Canada |
ALMTF | Almonty Industries Inc. | Canada |
ALVOF | Alvopetro Energy Ltd. | Canada |
ALYA | Alithya Group Inc. – Class A Subordinate Voting Shares | Canada |
AMXEF | Amex Exploration Inc. | Canada |
ANXGF | Anaconda Mining Inc. | Canada |
AOTVF | Ascot Resources Ltd. | Canada |
AQN | Algonquin Power & Utilities Corp. | Canada |
ARESF | Artis Real Estate Investment Trust | Canada |
ARREF | Amerigo Resources Ltd | Canada |
ASDRF | Ascendant Resources Inc. | Canada |
ASM | Avino Silver & Gold Mines Ltd. | Canada |
ASTL | Algoma Steel Group Inc. | Canada |
ATBPF | Antibe Therapeutics Inc. | Canada |
ATUSF | Altius Minerals Corporation | Canada |
ATY | AcuityAds Holdings Inc. | Canada |
AUPH | Aurinia Pharmaceuticals Inc | Canada |
AUXXF | Allegiant Gold Ltd. | Canada |
AUY | Yamana Gold Inc. | Canada |
AVCNF | Avicanna Inc | Canada |
AVLNF | Avalon Advanced Materials Inc. | Canada |
AVTBF | Avant Brands Inc | Canada |
AXDDF | Azucar Minerals Ltd. | Canada |
AXNVF | Axion Ventures Inc | Canada |
AXU | Alexco Resource Corp | Canada |
AYRWF | Ayr Strategies Inc. | Canada |
BABYF | Else Nutrition Holdings Inc | Canada |
BAM | Brookfield Asset Management Inc. | Canada |
BAMR | Brookfield Asset Management Reinsurance Partners Ltd. Class A | Canada |
BB | Blackberry Limited | Canada |
BBKCF | BIGG Digital Assets Inc. | Canada |
BBSRF | Bluestone Resources Inc. | Canada |
BCE | BCE, Inc. | Canada |
BCEKF | Bear Creek Mining Corporation | Canada |
BDRAF | Bombardier Inc. Class A | Canada |
BDRBF | Bombardier Inc. Class B | Canada |
BEPC | Brookfield Renewable Corporation Class A | Canada |
BHC | Bausch Health Companies Inc. | Canada |
BHNGF | Bhang Inc. | Canada |
BILZF | Ignite International Brands Ltd | Canada |
BIPC | Brookfield Infrastructure Partners LP Class A Subordinate Voting Shares | Canada |
BITF | Bitfarms Ltd. | Canada |
BKLLF | Codebase Ventures Inc. | Canada |
BLDP | Ballard Power Systems | Canada |
BLEVF | Beleave Inc. | Canada |
BLU | BELLUS Health Inc. | Canada |
BMBIF | Bright Minds Biosciences Inc. | Canada |
BMO | Bank Of Montreal | Canada |
BNS | The Bank Of Nova Scotia | Canada |
BONXF | BonTerra Resources Inc. | Canada |
BRGGF | Bragg Gaming Group Inc. | Canada |
BRPHF | Galaxy Digital Holdings Ltd | Canada |
BTG | B2Gold Corp | Canada |
CAE | CAE Inc. | Canada |
CANSF | Willow Biosciences Inc. | Canada |
CBWTF | Auxly Cannabis Group Inc. | Canada |
CCHWF | Columbia Care Inc. | Canada |
CCJ | Cameco Corporation | Canada |
CGAU | Centerra Gold Inc. | Canada |
CGC | Canopy Growth Corporation | Canada |
CHPGF | Chesapeake Gold Corp. | Canada |
CHXMF | Troilus Gold Corp. | Canada |
CIGI | Colliers International Group Inc. | Canada |
CIXX | CI Financial Corp. | Canada |
CLABF | Core One Labs Inc. | Canada |
CLS | Celestica | Canada |
CM | Canadian Imperial Bank Of Commerce | Canada |
CNI | Canadian National Railway Company | Canada |
CNNEF | Canacol Energy Ltd. | Canada |
CNQ | Canadian Natural Resources Limited | Canada |
CNSNF | Constantine Metal Resources Ltd. | Canada |
CNSWF | Constellation Software Inc | Canada |
CP | Canadian Pacific Railway Limited | Canada |
CPG | Crescent Point Energy Corporation | Canada |
CPMMF | Crystal Peak Minerals Inc. | Canada |
CRECF | Critical Elements Lithium Corporation | Canada |
CRLBF | Cresco Labs Inc. | Canada |
CRON | Cronos Group Inc. | Canada |
CRPOF | Ceapro Inc. | Canada |
CRSXF | Corsa Coal Corp. | Canada |
CTARF | Centaurus Energy Inc. | Canada |
CTSDF | Converge Technology Solutions Corp. | Canada |
CTVEF | Certive Solutions Inc. | Canada |
CURLF | Curaleaf Holdings Inc. | Canada |
CVALF | Covalon Technologies Ltd. | Canada |
CVE | Cenovus Energy Inc | Canada |
CWBHF | Charlottes Web Holdings Inc. | Canada |
CWEGF | Crew Energy Inc. | Canada |
CWSFF | Cielo Waste Solutions Corp. | Canada |
CXBMF | Calibre Mining Corp. | Canada |
CXXIF | C21 Investments Inc | Canada |
CYBN | Cybin Inc. | Canada |
DCBO | Docebo Inc. | Canada |
DMGGF | DMG Blockchain Solutions Inc. | Canada |
DNN | Denison Mines Corp | Canada |
DOOO | BRP Inc. | Canada |
DRTT | DIRTT Environmental Solutions Ltd. | Canada |
DSGX | The Descartes Systems Group Inc. | Canada |
DYFSF | DynaCERT Inc. | Canada |
EDVMF | Endeavour Mining Corporation | Canada |
EEVVF | Eve & Co. Inc. | Canada |
EFLVF | Electrovaya Inc. | Canada |
EGLX | Enthusiast Gaming Holdings Inc. | Canada |
EGO | Eldorado Gold Corporation | Canada |
ELRRF | Eloro Resources Ltd | Canada |
EMHTF | Emerald Health Therapeutics Inc. | Canada |
EMX | Emx Royalty Corporation | Canada |
ENB | Enbridge Inc | Canada |
ENCUF | FenCore Energy Corp. | Canada |
EPWCF | Empower Clinics Inc | Canada |
EQX | Equinox Gold Corp. | Canada |
ERF | Enerplus Corporation | Canada |
ERO | Ero Copper Corp. | Canada |
EXK | Endeavour Silver Corporation | Canada |
EXMGF | Excelsior Mining Corp. | Canada |
EXN | Excellon Resources Inc. | Canada |
EXROF | Exro Technologies Inc. | Canada |
FCUUF | Fission Uranium Corp. | Canada |
FDVRF | Facedrive Inc. | Canada |
FFLWF | Fire & Flower Holdings Corp. | Canada |
FFMGF | First Mining Gold Corp. | Canada |
FFNTF | 4Front Ventures Corp. | Canada |
FLMMF | Filo Mining Corp | Canada |
FLOOF | Flower One Holdings Inc. | Canada |
FLYLF | FLYHT Aerospace Solutions Ltd. | Canada |
FNV | Franco-Nevada Corporation | Canada |
FQVLF | First Quantum Minerals | Canada |
FRFHF | Fairfax Financial Holdings | Canada |
FSM | Fortuna Silver Mines Inc | Canada |
FSV | Firstservice Corporation | Canada |
FTMDF | Fortune Minerals Limited | Canada |
FTRP | Field Trip Health Ltd. | Canada |
FTS | Fortis Inc. | Canada |
FTSSF | First Cobalt Corp. | Canada |
FURY | Fury Gold Mines Limited | Canada |
GATGF | Gatling Exploration Inc. | Canada |
GBLYF | Odd Burger Corporation | Canada |
GBNH | Greenbrook TMS Inc. | Canada |
GDRZF | Gold Reserve Inc. Class A | Canada |
GFL | GFL Environmental Inc. Subordinate voting shares | Canada |
GIB | CGI Group | Canada |
GIL | Gildan Activewear Inc. Class A | Canada |
GLATF | Global Atomic Corporation | Canada |
GLBXF | Globex Mining Enterprises Inc. | Canada |
GLDG | GoldMining Inc. | Canada |
GLGDF | Gogold Resources Inc. | Canada |
GLVMF | Golden Valley Mines Ltd. | Canada |
GOLD | Barrick Gold Corporation | Canada |
GOOS | Canada Goose Holdings Inc. Subordinate Voting Shares | Canada |
GP | GreenPower Motor Company Inc. | Canada |
GPL | Great Panther Silver Limited | Canada |
GSV | Gold Standard Ventures Corporation | Canada |
GTBAF | Great Bear Resources Ltd. Class A | Canada |
GTBIF | Green Thumb Industries Inc. | Canada |
GTE | Gran Tierra Energy Inc. | Canada |
HBM | Hudbay Minerals Inc | Canada |
HCANF | Halo Collective Inc. | Canada |
HEOFF | H2O Innovation Inc. | Canada |
HERTF | Heritage Cannabis Holdings Corp. | Canada |
HEXO | HEXO Corp. | Canada |
HITI | High Tide Inc. | Canada |
HIVE | Hive Blockchain Technologies Ltd. | Canada |
HRVOF | Harvest One Cannabis Inc. | Canada |
HSDT | Helius Medical Technologies Inc. Class A | Canada |
HSSHF | Digihost Technology Inc. | Canada |
HUGE | FSD Pharma Inc. – Class B Subordinate Voting Shares | Canada |
HUT | Hut 8 Mining Corp. | Canada |
IAG | Iamgold Corp | Canada |
IDKFF | ThreeD Capital Inc | Canada |
IGXT | Intelgenx Technologies Corp. | Canada |
IMCC | IM Cannabis Corp. | Canada |
IMO | Imperial Oil Limited | Canada |
IMV | IMV Inc. | Canada |
INM | InMed Pharmaceuticals Inc. | Canada |
IONKF | Ionic Brands Corp | Canada |
IPA | ImmunoPrecise Antibodies Ltd. | Canada |
IPNFF | ImagineAR Inc. | Canada |
IPOOF | InPlay Oil Corp. | Canada |
ISENF | IsoEnergy Ltd. | Canada |
ITHUF | iAnthus Capital Holdings Inc. | Canada |
ITRG | Integra Resources Corp. | Canada |
IVPAF | Ivanhoe Mines Ltd. Class A | Canada |
JOSMF | Josemaria Resources Inc. | Canada |
JRNGF | Journey Energy Inc. | Canada |
JUSHF | Jushi Holdings Inc Class B | Canada |
KGC | Kinross Gold Corporation | Canada |
KHRNF | Khiron Life Sciences Corp. | Canada |
KIQ | Kelso Technologies Inc | Canada |
KNRLF | Kontrol Energy Corp. | Canada |
KNTNF | K92 Mining Inc. | Canada |
KOMOF | Komo Plant Based Comfort Foods Inc. | Canada |
KRRGF | Karora Resources Inc | Canada |
LAC | Lithium Americas Corp. | Canada |
LEV | The Lion Electric Company | Canada |
LEXX | Lexaria Bioscience Corp. | Canada |
LGO | Largo Resources Ltd. | Canada |
LIACF | American Lithium Corp. | Canada |
LMGDF | Lumina Gold Corp. | Canada |
LMNL | Liminal BioSciences Inc. | Canada |
LMRMF | Lomiko Metals Inc. | Canada |
LOMLF | Lion One Metals Limited | Canada |
LSPD | Lightspeed POS Inc. Subordinate Voting Shares | Canada |
LTMCF | Lithium Chile Inc | Canada |
LUXFF | Luxxfolio Holdings Inc | Canada |
MAG | Mag Silver Corporation | Canada |
MAKOF | Mako Mining Corp. | Canada |
MAPPF | ProStar Holdings Inc | Canada |
MAXR | Maxar Technologies Ltd. | Canada |
MBAIF | CIBT Education Group Inc | Canada |
MDNA | Medicenna Therapeutics Corp. | Canada |
MEDIF | MediPharm Labs Corp. | Canada |
MEOH | Methanex Corporation | Canada |
MFC | Manulife Financial Corporation | Canada |
MGA | Magna International | Canada |
MGDPF | Marathon Gold Corporation | Canada |
MGPHF | Mason Graphite Inc. | Canada |
MIMZF | Nighthawk Gold Corp. | Canada |
MISVF | Minco Silver Corporation | Canada |
MJARF | MJardin Group Inc. | Canada |
MLLOF | Medallion Resources Ltd. | Canada |
MLNLF | Millennial Lithium Corp. | Canada |
MLRKF | Millrock Resources Inc. | Canada |
MLYF | Western Magnesium Corp. | Canada |
MMNFF | MedMen Enterprises Inc. Class B | Canada |
MMRGF | Minaurum Gold Inc. | Canada |
MMTIF | Micromem Technologies Inc. | Canada |
MMX | Maverix Metals Inc. | Canada |
MNDJF | Mandalay Resources Corporation | Canada |
MNMD | Mind Medicine (MindMed) Inc. | Canada |
MOGO | Mogo Finance Technology Inc. | Canada |
MPXOF | MPX International Corp. | Canada |
MTA | Metalla Royalty & Streaming Ltd. | Canada |
MVMDF | Mountain Valley MD Holdings Inc. | Canada |
NAK | Northern Dynasty Minerals Ltd. | Canada |
NDVAF | Indiva Ltd. | Canada |
NEPT | Neptune Wellness Solutions Inc | Canada |
NEWP | New Pacific Metals Corp. | Canada |
NEXCF | NexTech AR Solutions Corp. | Canada |
NFGC | New Found Gold Corp | Canada |
NFGFF | New Found Gold Corp | Canada |
NG | Novagold Resources Inc. | Canada |
NGD | New Gold Inc. | Canada |
NGENF | NervGen Pharma Corp. | Canada |
NIOBF | NioCorp Developments Ltd. | Canada |
NMG | Nouveau Monde Graphite Inc. | Canada |
NNXPF | NanoXplore Inc. | Canada |
NOA | North American Construction Group Ltd. | Canada |
NOVRF | Nova Royalty Corp. | Canada |
NSCIF | Nanalysis Scientific Corp | Canada |
NSFDF | NXT Energy Solutions Inc. | Canada |
NSR | Nomad Royalty Company Ltd. | Canada |
NSRCF | NextSource Materials Inc | Canada |
NSRPF | Novo Resources Corp. | Canada |
NSRXF | Nomad Royalty Company Ltd. | Canada |
NTR | Nutrien Ltd. | Canada |
NTTHF | Neo Lithium Corp. | Canada |
NVCN | Neovasc Inc. | Canada |
NVEI | Nuvei Corporation | Canada |
NXE | Nexgen Energy Ltd. | Canada |
NXGWF | Next Green Wave Holdings Inc. | Canada |
NXOPF | Nexoptic Technology Corp | Canada |
NXTTF | Namaste Technologies Inc. | Canada |
OGI | Organigram Holdings Inc. | Canada |
OLNCF | Omni-Lite Industries Canada Inc. | Canada |
OMZNF | Osisko Metals Incorporated | Canada |
ONCY | Oncolytics Biotech Inc. | Canada |
OPSSF | Opsens Inc. | Canada |
OR | Osisko Gold Royalties Ltd | Canada |
ORLA | Orla Mining Ltd. | Canada |
ORRCF | Oroco Resource Corp | Canada |
ORZCF | Orezone Gold Corporation | Canada |
OTEX | Open Text Corporation | Canada |
PAAS | Pan American Silver Corp. | Canada |
PBA | Pembina Pipeline Corp. | Canada |
PCLOF | PharmaCielo Ltd. | Canada |
PDS | Precision Drilling Corp | Canada |
PKKFF | Peak Fintech Group Inc. | Canada |
PLG | Platinum Group Metals Ltd. | Canada |
PLM | Polymet Mining Corporation | Canada |
PLNHF | Planet 13 Holdings Inc. | Canada |
PLPRF | Plus Products Inc. | Canada |
PLRTF | Plymouth Rock Technologies Inc. | Canada |
PLSDF | Pulse Seismic Inc. | Canada |
POETF | POET Technologies Inc. | Canada |
POSAF | POSaBIT Systems Corporation | Canada |
PPTA | Perpetua Resources Corp. | Canada |
PRMNF | Prime Mining Corp. | Canada |
PROBF | Probe Metals Inc. | Canada |
PROF | Profound Medical Corp. | Canada |
PSHIF | PetroShale Inc. | Canada |
PSYBF | PsyBio Therapeutics Corp | Canada |
PTOTF | Patriot One Technologies Inc. | Canada |
PTRUF | Petrus Resources Ltd. | Canada |
PVG | Pretium Resources Inc | Canada |
PYR | PyroGenesis Canada Inc. | Canada |
QSR | Restaurant Brands International Inc. | Canada |
QTRHF | Quarterhill Inc | Canada |
RBA | Ritchie Bros Auctioneers Inc | Canada |
RCI | Rogers Communication | Canada |
RDDTF | Radient Technologies Inc | Canada |
REAX | The Real Brokerage, Inc. | Canada |
RECAF | Reconnaissance Energy Africa Ltd. | Canada |
REZZF | Global Battery Metals Ltd. | Canada |
RFP | Resolute Forest Products Inc | Canada |
RIOFF | Rio2 Ltd. | Canada |
ROMJF | Rubicon Organics Inc. | Canada |
RUPRF | Rupert Resources Ltd | Canada |
RVVTF | Revive Therapeutics Ltd | Canada |
RY | Royal Bank Of Canada | Canada |
RYES | Rise Gold Corp | Canada |
SA | Seabridge Gold | Canada |
SAND | Sandstorm Gold Ltd | Canada |
SEOVF | Sernova Corp. | Canada |
SGML | Sigma Lithium Corporation | Canada |
SGMLF | Sigma Lithium Resources Corp. | Canada |
SGSVF | Sabina Gold & Silver Corp. | Canada |
SHOP | Shopify Inc. Class A | Canada |
SII | Sprott Inc. | Canada |
SILEF | Silver Elephant Mining Corp | Canada |
SILV | Silvercrest Metals Inc. | Canada |
SJR | Shaw Communications Inc. (Class B) | Canada |
SKE | Skeena Resources Limited | Canada |
SKREF | Skeena Resources Limited | Canada |
SKTCF | Skychain Technologies Inc | Canada |
SLF | Sun Life Financial Inc. | Canada |
SLHG | Skylight Health Group Inc. | Canada |
SLI | Standard Lithium Ltd. | Canada |
SLSSF | Solaris Resources Inc. | Canada |
SLVRF | Silver One Resources Inc. | Canada |
SMURF | Tokens.com Inc | Canada |
SNANF | Sona Nanotech Inc. | Canada |
SRAFF | Sandfire Resources America Inc. | Canada |
SROYF | Sailfish Royalty Corp. | Canada |
SSRM | SSR Mining Inc. | Canada |
STKL | Sunopta Inc | Canada |
STN | Stantec Inc | Canada |
SU | Suncor Energy Inc. | Canada |
SVM | Silvercorp Metals Inc. | Canada |
SWIR | Sierra Wireless Inc | Canada |
SYTA | Siyata Mobile, Inc. | Canada |
TAALF | Taal Distributed Information Technologies Inc | Canada |
TAC | TransAlta Corporation | Canada |
TAKOF | Drone Delivery Canada Corp | Canada |
TAOIF | TAG Oil Ltd | Canada |
TBPMF | Tetra Bio-Pharma Inc. | Canada |
TBXXF | Turmalina Metals Corp. | Canada |
TCN | Tricon Residential Inc. | Canada |
TCNNF | Trulieve Cannabis Corp. | Canada |
TD | The Toronto-Dominion Bank | Canada |
TECK | Teck Resources Ltd | Canada |
TFII | TFI International Inc. | Canada |
TGA | Transglobe Energy Corporation | Canada |
TGB | Taseko Mines Limited | Canada |
TGIFF | 1933 Industries Inc. | Canada |
TGODF | Green Organic Dutchman Holdings Ltd. | Canada |
THCBF | THC BioMed Intl. Ltd. | Canada |
THM | International Tower Hill Mines Ltd | Canada |
THTX | Theratechnologies Inc. | Canada |
TIXT | TELUS International (Cda) Inc. | Canada |
TLLTF | TILT Holdings Inc. | Canada |
TLRY | Tilray, Inc. – Class 2 | Canada |
TMDI | Titan Medical Inc. | Canada |
TNYBF | Tinley Beverage Company Inc. | Canada |
TPRFF | Gran Colombia Gold Corp. | Canada |
TRBMF | Torq Resources Inc. | Canada |
TREVF | Trevali Mining Corporation | Canada |
TRI | Thomson Reuters Corporation | Canada |
TRMLF | Tourmaline Oil Corp | Canada |
TRP | TransCanada Corporation | Canada |
TRQ | Turquoise Hill Resources Ltd | Canada |
TRRSF | Trisura Group Ltd | Canada |
TRSSF | TerrAscend Corp. | Canada |
TSRMF | Treasury Metals Inc. | Canada |
TU | Telus Corporation | Canada |
UROY | Uranium Royalty Corp. | Canada |
USAS | Americas Silver Corporation | Canada |
UURAF | Ucore Rare Metals Inc. | Canada |
UUUU | Energy Fuels Inc | Canada |
VBNK | VersaBank | Canada |
VEGGF | Better Plant Sciences Inc | Canada |
VET | Vermilion Energy Inc. | Canada |
VEV | Vicinity Motor Corp. | Canada |
VEXTF | Vext Science Inc. | Canada |
VFF | Village Farms International, Inc. | Canada |
VGGIF | Boosh Plant-Based Brands Inc | Canada |
VITFF | Victoria Gold Corp | Canada |
VIZSF | Vizsla Resources Corp. | Canada |
VLNCF | Valens GroWorks Corp. | Canada |
VRNOF | Verano Hldgs Corp | Canada |
VRYYF | The Very Good Food Company Inc | Canada |
VS | Versus Systems Inc. | Canada |
VSBGF | Vsblty Groupe Technologies Corp | Canada |
VSQTF | Victory Square Technologies Inc | Canada |
VVCIF | VIVO Cannabis Inc. | Canada |
VXTRF | Voxtur Analytics Corp | Canada |
VYGVF | Voyager Digital (Canada) Ltd. | Canada |
VZLA | Vizsla Silver Corp. | Canada |
WCN | Waste Connections Inc | Canada |
WDDMF | WeedMD Inc. | Canada |
WDOFF | Wesdome Gold Mines Ltd | Canada |
WFG | West Fraser Timber Co. Ltd | Canada |
WFTSF | Wavefront Technology Solutions Inc | Canada |
WMLLF | Wealth Minerals Ltd. | Canada |
WOWMF | Wow Unlimited Media Inc. | Canada |
WPM | Wheaton Precious Metals Corp. | Canada |
WPRT | Westport Fuel Systems Inc | Canada |
WRN | Western Copper And Gold Corporation | Canada |
WSTRF | Western Uranium & Vanadium Corp. | Canada |
XEBEF | Xebec Adsorption Inc. | Canada |
XRTX | XORTX Therapeutics Inc. | Canada |
XRTXF | XORTX Therapeutics Inc. | Canada |
ACGBF | Agricultural Bank Of China | China |
ALBHF | Alibaba Health Info Tech | China |
BYDDF | BYD Company Limited | China |
CKHUF | CK Hutchison Holdings Limited | China |
GNENF | Ganfeng Lithium Co Ltd | China |
JDCMF | JD.Com Inc | China |
MPNGF | Meituan Dianping Ord Cl B | China |
PPCCF | PICC Property and Casualty Company | China |
TCTZF | Tencent Holdings Limited | China |
XYIGF | Xinyi Glass Hlgds Ltd Ord | China |
YZCHF | Yanzhou Coal Mining Company Limited H Shares | China |
AMBFF | AMBU B | Denmark |
KNYJF | Kone Oyj | Finland |
NOKBF | Nokia Corporation | Finland |
AKOM | Aerkomm Inc. | France |
AXAHF | AXA SA | France |
BNPQF | BNP Paribas SA Class A | France |
ESLOF | Essilor International | France |
GPDNF | Danone SA | France |
PGPEF | Publicis Groupe SA | France |
SNYNF | Sanofi SA | France |
THLEF | Thales SA | France |
THNPF | Technip Energies Nv | France |
TTFNF | Total SA | France |
VCISF | VINCI SA | France |
VIVEF | Vivendi SA | France |
ADDDF | adidas AG | Germany |
BAYZF | Beyer AG | Germany |
BFFAF | BASF SE | Germany |
DB | Deutsche Bank AG | Germany |
DDAIF | Daimler AG | Germany |
DLAKF | Deutsche Lufthansa AG | Germany |
DPSTF | Deutsche Post AG | Germany |
DTEGF | Deutsche Telekom AG | Germany |
EPGNF | Epigenomics AG | Germany |
FSNUF | Fresenius SE & Co. KGaA | Germany |
IFNNF | Infineon Technologies AG | Germany |
KPLUF | K+S AG | Germany |
MKGAF | Merck Kgaa | Germany |
MURGF | Münchener Ruckversicherungs | Germany |
NAGGF | NAGA Group AG | Germany |
SAPGF | SAP SE | Germany |
SWDAF | SOFTWARE AG | Germany |
LNNGF | Li Ning Co Ltd Ord | Hong Kong |
VOBIF | Vobile Group Limited | Hong Kong |
XIACF | Xiaomi Corp | Hong Kong |
CRHCF | CRH plc | Ireland |
PDYPF | Flutter Entertainment Plc | Ireland |
ESLT | Elbit Systems Ltd. | Israel |
GILT | Gilat Satellite Networks Ltd. | Israel |
ICL | Israel Chemicals Limited | Israel |
KMDA | Kamada Ltd. | Israel |
MGIC | Magic Software Enterprises Ltd. | Israel |
NVMI | Nova Measuring Instruments Ltd. | Israel |
TSEM | Tower Semiconductor Ltd. | Israel |
ESOCF | Enel SpA | Italy |
RACE | Ferrari N.V. | Italy |
STMEF | STMicroelectronics N.V. | Italy |
HOCPF | Hoya Corp | Japan |
JAPAF | Japan Tobacco | Japan |
KYCCF | Keyence Corp | Japan |
MTSFF | Mitsui Fudosan Co Ltd | Japan |
NCLTF | Nitori Holdings Co Ltd | Japan |
OTSKF | Otsuka Holdings Co Ltd | Japan |
RKUNF | Rakuten Inc | Japan |
SFTBF | Softbank Group Corp | Japan |
SHECF | Shin-Etsu Chemical Co Ltd | Japan |
SHMDF | Shimano Inc | Japan |
SMFNF | Sumitomo Mitsui Financial Group, Inc | Japan |
SNEJF | Sony Corporation | Japan |
CMCL | Caledonia Mining Corporation Plc | Jersey |
AMSYF | ArcelorMittal | Luxembourg |
TNRSF | Tenaris SA | Luxembourg |
LYSCF | Lynas Rare Earths Limited | Malaysia |
GBOOF | Grupo Financiero Banorte SAB de CV Class O | Mexico |
AASZF | Atlantic Sapphire ASA | Norway |
AKCCF | Aker Carbon Capture AS | Norway |
ASCJF | American Shipping Company ASA | Norway |
GOGL | Golden Ocean Group Ltd | Norway |
IDBA | IDEX Biometrics ASA | Norway |
IDXAF | IDEX Biometrics ASA | Norway |
NHYKF | Norsk Hydro ASA | Norway |
OYIEF | Ocean Yield ASA | Norway |
STOHF | Equinor Asa | Norway |
BAP | Credicorp Ltd | Peru |
YNDX | Yandex N.V. | Russia |
GRIN | Grindrod Shipping Holdings Ltd. | South Africa |
PAFRF | Pan African Resources PLC | South Africa |
SBSW | D/B/A Sibanye-Stillwater Limited | South Africa |
IDEXF | Industria de Diseño Textil, S.A. | Spain |
REPYF | Repsol SA | Spain |
TEFOF | Telefonica SA | Spain |
ERIXF | Telefonaktiebolaget LM Ericsson Class B | Sweden |
GENTF | G5 Entertainment AB | Sweden |
HMRZF | H & M Hennes & Mauritz Class B | Sweden |
NEVPF | NeuroVive Pharmaceutical AB | Sweden |
SVKEF | Skandinaviska Enskilda Banken AB Class A | Sweden |
ALC | Alcon Inc. | Switzerland |
CSGKF | Credit Suisse Group AG | Switzerland |
LOGI | Logitech International SA | Switzerland |
NSRGF | Nestle SA | Switzerland |
NVSEF | Novartis AG | Switzerland |
RHHBF | Roche Holding AG | Switzerland |
RHHVF | Roche Holding AG Dividends Rights Certificate | Switzerland |
RLFTF | Relief Therapeutics Holding AG | Switzerland |
SSREF | Swiss Re Ltd Ord | Switzerland |
TMNSF | Temenos Group AG | Switzerland |
ZFSVF | Zurich Insurance Group Ltd | Switzerland |
AHODF | Royal Ahold Delhaize N.V. | The Netherlands |
AKZOF | Akzo Nobel N.V. | The Netherlands |
CNHI | CNH Industrial N.V. | The Netherlands |
HINKF | Heineken N.V. | The Netherlands |
HKHHF | Heineken Holding N.V. | The Netherlands |
PROSF | Prosus Nv | The Netherlands |
TKGBF | Turkiye Garanti Bankasi AS | Turkey |
AAUKF | Anglo American plc | United Kingdom |
ARBKF | Argo Blockchain PLC | United Kingdom |
BBRYF | Burberry Group Plc | United Kingdom |
BPRMF | Blue Prism Group PLC | United Kingdom |
BTGOF | BT Group PLC | United Kingdom |
BUR | Burford Capital Limited | United Kingdom |
CUKPF | Carnival PLC | United Kingdom |
DECPF | Diversified Energy Company PLC | United Kingdom |
DGEAF | Diageo PLC | United Kingdom |
EJTTF | EasyJet PLC | United Kingdom |
EXPGF | Experian PLC | United Kingdom |
FQVTF | Fevertree Drinks PLC | United Kingdom |
FTI | TechnipFMC PLC | United Kingdom |
GAN | GAN Limited | United Kingdom |
GLAXF | GlaxoSmithKline PLC | United Kingdom |
GUKYF | Gulf Keystone Petroleum Limited | United Kingdom |
HCHDF | Hochschild Mining plc | United Kingdom |
IMBBF | Imperial Brands PLC | United Kingdom |
ITXXF | Itaconix plc | United Kingdom |
JSNSF | J Sainsbury plc | United Kingdom |
NGGTF | National Grid PLC | United Kingdom |
NWINF | NAKED WINES PLC | United Kingdom |
