long short mutual funds long short hedge fund long short equity fund long short equity hedge funds long short investing
Symbol | Company Name |
ADMZX | 361 Domestic Long/Short Equity Fund |
AGAWX | 361 Global Long/Short Equity Fund |
ABRSX | ABR 50/50 Volatility Fund |
VOLSX | ABR 75/25 Volatility Fund |
ABRVX | ABR Dynamic Blend Equity & Volatility Fd |
ASLAX | AB Select US Long/Short Portfolio |
ADOAX | ACM Dynamic Opportunity Fund |
SPEDX | Alger Dynamic Opportunities Fund |
DGQAX | AmericaFirst Defensive Growth Fund |
ARLSX | AMG River Road International Value Eq |
ATESX | Anchor Risk Managed Equity Strategies Fd |
ATGSX | Anchor Risk Managed Global Strategies Fd |
QLEIX | AQR Long-Short Equity Fund |
QNZRX | AQR Sustainable Long-Short Eq Cbn Awr |
EEHAX | AXS Alternative Growth Fd |
BABSX | BlackRock Global Equity Absolute Return |
BELSX | Boston Partners Emerging Mkts Dyn Eq Fd |
BGLSX | Boston Partners Global Long/Short Fund |
BPLSX | Boston Partners Long/Short Equity Fund |
BPIRX | Boston Partners Long/Short Research Fund |
CPLSX | Calamos Phineus Long/Short Fund |
COAGX | Caldwell & Orkin – Gator Capital L/S Fd |
CLOVX | Clough Global Long/Short Fund |
CPAEX | Counterpoint Tactical Equity Fund |
CRIHX | CRM Long/Short Opportunities Fund |
MFADX | Cromwell Marketfield Long Short Fund |
FHEJX | Delaware Hedged U.S. Eq Opps Fd |
DIAMX | Diamond Hill Long-Short Fund |
JEHIX | Easterly EHS Fund |
SNOAX | Easterly Snow Capital Long/Short Opports |
QAMNX | Federated Hermes MDT Market Neutral |
HROAX | Fintrust Income and Opportunity Fund |
FVALX | Forester Value Fund |
GARIX | Gotham Absolute Return Fund |
GDLFX | Gotham Defensive Long 500 Fund |
GCHDX | Gotham Hedged Core Fund |
GHPLX | Gotham Hedged Plus Fund |
GTRFX | Gotham Total Return Fund |
GIVYX | Greenwich Ivy Long-Short Fd |
SAOAX | Guggenheim Alpha Opportunity Fund |
RYAMX | Guggenheim Long Short Equity Fund |
HSGFX | Hussman Strategic Growth Fund |
HSIEX | Hussman Strategic International Fd |
BIVIX | Invenomic |
JSFBX | JHancock Seaport Long/Short Fund |
JOELX | JPMorgan Opportunistic Equity L/S Fd |
KCEIX | Knights of Columbus Long/Short Equity Fd |
LEQAX | LoCorr Dynamic Equity Fund |
LONAX | Longboard Alternative Growth Fund |
LSOFX | LS Opportunity Fund Institutional Class |
FLSPX | Meeder Spectrum Fund |
MNWAX | MFS Managed Wealth Fund |
CDAZX | Multi-Manager Directional Alt Strat Fd |
NAVAX | Navigator Equity Hedged Fund |
NLSAX | Neuberger Berman Long Short Fund |
HHCAX | NexPoint Event Driven Fund |
NCLIX | Nuance Concentrated Value Lg-Shrt Fd |
NELAX | Nuveen Equity Long/Short Fund |
OASDX | Oakhurst Strategic Defined Risk Fund |
PHSWX | Parvin Hedged Equity Solari World Fund |
LSEAX | Persimmon Long/Short Fund |
PWLBX | PIMCO RAE Worldwide Long/Short PLUS Fd |
PROAX | Probabilities Fund |
GTAPX | Quantitative US Long/Short Eq Port |
RLSIX | RiverPark Long/Short Opportunity Fund |
FTAGX | Salient Tactical Growth Fund |
SBTAX | Salient Tactical Plus Fund |
SVDHX | Savos Dynamic Hedging Fund |
VMEIX | Securian AM Equity Stabilization Fd |
SLHIX | Sirios Long/Short Fund |
TFAQX | TFA Quantitative Fund |
THIDX | Toews Hedged Oceana Fd |
THLGX | Toews Hedged U.S. Fd |
THSMX | Toews Hedged U.S. Opportunity Fd |
TTDAX | Toews Tactical Defensive Alpha Fund |
VLSAX | Virtus KAR Long/Short Equity Fund |
WGLSX | Wasatch Long/Short Alpha Fund |
WAYEX | Waycross Long/Short Equity Fund |
WPOPX | Weitz Partners III Opportunity Fund |
WRAAX | Wilmington Global Alpha Equities Fund |
Long Short Mutual Funds Conclusion
We hope you find the above list of funds useful. Click on the button below to see a list of Market Neutral Funds.